Updated 3/1/2011 by Trafalgar

Boss Resists

The Prime Evils

NormalNightmareHell
Andariel 20 0 25 25 25 75 75 25 20 50 50 50 95 50 75 66 90 90 9012520
Duriel 25 0 25 25 75 25 50 33 25 60 60 95 60 30 75 66 90 90 1259015
Mephisto 25 20 50 75 50 50 25 50 40 66 95 66 66 25 80 70 95 125 959510
Diablo 25 20 75 50 50 50 25 50 40 95 66 66 66 25 80 70 125 96 969610
Baal 33 25 60 60 60 60 20 50 40 75 75 75 75 20 90 75 99 99 999910

Physical Magic Fire Lightning Cold Poison Drain Effectiveness

Boss Charms

Each monster that is a boss (has a really HUGE hitpoint bar and regenerates if you don't hit them) has a special charm in their inventory that gives them extra properties. These charms can make a very significant impact on how much damage you are actually doing to them, so knowing what they do is important. The value does not change no matter what difficulty you are in, the charm properties remain the same.

ResistanceAbsorbPoison Length Reduced by
Andarie45%45%45%45%45%60%
Duriel45%45%45%45%60%45%
Mephisto50%50%50%60%50%50%
Diabo50%50%60%50%50%50%
Baal55%55%55%55%55%55%
Samheim?55%55%55%55%55%55%

Boss33%33%33%33%33%33%
Class Boss45%45%45%45%45%45%
Fire Boss33%33%33%33%33%50%
Lightning Boss33%33%33%33%33%50%
Cold Boss33%33%33%33%33%50%
Poison Boss33%33%33%33%33%50%
Notes: Physical Resistance gained by these charms does not invoke the 1/5 immunity penalty if the Boss gains immunity because of the charm.

Quest Bosses

The table below is just the start of the story; there are 8 boss modifiers that effect their end resistance:

Fire Enchanted Fire Resist: 75%
Lightning EnchantedLightning Resist: 75%
Cold Enchanted Cold Resist: 75%
Poison Enchanted Poison Resist: 75%
Magic Resistant Fire/Lightning/Cold Resist: 40%
Spectral Hit: Fire/Lightning/Cold Resist: 40%
Stone Skin Physical Resist: 50%
Mana Burn Magic Resist: 20%

Certain monsters always have a specific property - and when that was the case, I included it into the master table. For more information on boss mods, please refer to the Arreat Summitt by clicking here

Question 1: Hey - you got your information wrong! The text files don't say that Ardural has 125 lightning resists, they say he only has 50 lightning resist!

Answer:As it turns out, Ardural always spawns with the "Lightning Enchanted" mod which will alwasy give him: Lightning Minimum Damage: +66% damage Lightning Maximum Damage: +100% damage, Chance to Hit: x2 , Lightning Resist: 75%. Similar story with most of the other monsters out there that you see with Immunities.

Question 2: Your table says that Nihal isn't Fire Immune, but when I went down there in Hell he was Fire Immune! What's the deal?

Answer: Bosses can spawn with the mod "Magic Resistant" which gives them +40 resistance to cold/fire/lightning. Combine the +40 with his 75% fire resistance and you now have an immunity. Nasty huh? :)

NormalNightmareHell
demonBloodraven 40 40 40 40 40 40 75 55 55 55 55 55 55 60 75 75 80 80 808040
undeadGriswold 0 20 0 0 0 25 0 25 45 33 33 33 50 0 50 70 50 50 501000
undeadKing Leoric 25 0 0 25 25 25 0 33 25 33 50 50 50 0 75 75 66 90 90900
demonCountess 0 0 75 0 0 0 75 25 20 108 33 33 33 33 50 33 150 75 757525
demonSmith 25 0 0 0 0 0 100 50 0 33 33 33 33 50 100 0 66 66 666625
undeadMortanius 25 0 0 30 40 40 0 33 0 25 50 50 50 0 50 25 50 66 80800
demonTobial 0 0 25 25 25 25 75 25 0 40 40 40 40 33 50 25 75 75 75 7525
undeadRadament 0 20 0 25 33 33 0 20 40 20 33 50 50 0 33 53 33 66 1001000
demonJuggernaut 20 0 25 0 0 0 75 30 0 45 30 30 30 50 50 0 75 50 50500
SandMaggot Queen 0 0 0 0 75 75 60 0 0 25 25 100 125 40 33 0 66 66 14110025
Ardual 0 25 0 100 0 33 75 20 33 50 125 50 75 33 33 75 75 150 759025
undeadDuriel Knight 25 0 0 25 25 50 0 50 25 33 33 33 75 0 105 50 66 66 66990
Summoner 25 25 33 33 33 33 66 50 50 50 50 50 50 50 75 66 90 90 909020
demonAnkheg 0 0 25 25 25 25 66 25 0 40 40 40 40 33 50 25 75 75 75 7525
Sszak 75 20 0 0 0 50 66 90 45 25 25 25 75 40 116 70 50 50 5010025
Chimera 25 33 73 73 73 50 50 33 50 90 90 90 50 40 60 80 80 80 808025
demonSarina 0 0 0 25 100 25 50 25 33 25 50 125 50 40 50 50 33 75 1507525
demonGeneral Hatestorm 25 20 33 0 0 25 50 33 45 50 25 25 50 40 50 53 66 33 337525
demonIsmail Vilehand 0 0 125 0 0 0 50 25 25 100 25 25 25 33 33 33 150 45 454525
demonGeleb Flamefinger 0 20 0 0 125 0 50 25 45 25 25 100 25 33 33 53 45 45 1504525
demonToorc Icefist 0 0 0 0 0 125 50 25 25 25 25 25 100 33 33 33 45 45 4515025
demonBremm Sparkfist 0 0 0 125 0 0 50 25 25 25 100 25 25 33 33 33 45 150 454525
demonWyand Voidbringer 0 100 80 80 80 0 50 25 100 65 65 65 25 33 33 150 85 85 854525
demonMaffer Dragonhand 100 0 0 0 0 0 50 100 25 25 25 25 25 33 150 33 45 45 454525
demonMithia Fury 20 0 65 65 65 25 33 25 0 90 90 90 50 33 33 0 66 66 666625
Izual 50 25 25 25 25 25 33 95 40 50 50 50 50 33 110 75 90 90 909025
demonHephasto (Red Dragon) 40 25 155 33 0 33 33 60 33 105 50 25 50 33 75 50 150 75 337525
demonLazarus 0 0 25 25 25 25 33 33 0 40 40 40 40 33 66 33 75 75 75 7525
demonAmon 25 20 20 33 141 33 33 40 40 33 50 150 50 33 66 53 50 75 1007525
demonMoloch 25 0 73 60 65 100 0 40 20 90 73 73 120 0 66 33 115 90 901500
demonDe Seis 25 50 73 106 73 20 33 40 75 90 120 90 40 33 66 95 75 100 757525
demonShenk 25 60 50 50 50 50 50 40 80 66 66 66 66 40 66 95 75 75 757525
demonWhite Dragon 40 20 0 33 165 33 25 66 33 25 66 105 66 25 75 50 33 75 1507520
undeadAcaste 20 20 0 0 0 50 0 33 33 25 25 25 66 0 33 50 33 33 33750
Nihlathak 20 0 70 70 70 30 0 25 20 90 90 90 66 0 66 33 75 75 75750
Talic (Ancient) 50 20 0 75 50 0 25 66 20 0 75 66 0 25 90 20 0 75 90020
Madawc (Ancient) 0 0 50 50 75 0 25 0 0 66 66 75 0 25 0 0 90 90 75020
Korlic (Ancient) 0 50 75 0 0 50 25 0 66 75 0 0 66 25 0 90 75 0 09020
undeadLich 33 50 25 50 90 50 0 50 75 33 66 100 66 0 66 90 50 80 125800
The Guardian 25 0 33 0 33 115 0 33 25 50 25 50 125 0 40 33 75 50 751500
demonBaphomet 25 25 33 141 33 0 25 40 30 50 155 50 25 25 66 50 75 100 755020
undeadAchmel 100 0 0 33 50 50 0 105 25 25 50 66 66 0 120 33 50 70 75750
demonAsmodeus 25 25 141 33 0 50 25 40 30 155 50 25 66 25 66 50 100 75 507520
demonGlasya 25 0 33 33 125 50 25 40 25 50 50 150 66 25 66 50 75 75 1007520
Darkness 20 60 65 65 65 60 0 33 75 80 80 80 75 0 50 99 75 75 75750
demonBelial 25 20 40 40 40 40 25 40 30 60 60 60 60 25 66 50 85 85 858520
demonAzmodan 25 20 40 40 40 40 25 40 30 60 60 60 60 25 66 50 85 85 858520
Samhain 25 20 50 50 50 50 0 40 30 66 66 66 66 0 66 50 99 99 99990
Cow King 50 40 66 66 66 66 50 60 50 75 75 75 75 33 80 70 95 95 959525

Land of Shadows

NormalNightmareHell
Amazon - - - - - - - - - - - - - - 75 66 90 90 125900
Sorceress - - - - - - - - - - - - - - 75 100 90 90 90900
Barbarian - - - - - - - - - - - - - - 125 66 90 90 90900
Paladin - - - - - - - - - - - - - - 85 75 99 99 99990
Necromancer - - - - - - - - - - - - - - 75 66 90 90 901250
Druid - - - - - - - - - - - - - - 75 66 125 90 90900
Assassin - - - - - - - - - - - - - - 75 66 90 125 90900

What does Immune Mean?

Immune monsters are only impacted by 1/5 the effect of Curses and Conviction. So a lower resist of -75%, you will only do -15% resist to any monster with 100% resists. This penalty applies to Holy Auras, Conviction, Lower Resist, Amplify Damage and Decrepify. All other sources of -resist cannot break immunities so they do 0% unless the immunity is broken, in which case they will apply their full value.

Example:
Normal Cow King has 106% fire resist. In order to break his immunity you will need (7% x 5 = 35% lower resists)
Hell Diablo has 125% fire resist. In order to break his immunity you will need (25% x 5 = 125% lower resists)

Holy Auras/Conviction and Lower Resist will stack to try and break the immunity additively. Even if one source would break the immunity though, both LR and Holy Auras/Conviction *still* only operate at 1/5 effectiveness. Example: Hell Radament has 100% cold resist. A Necromancer and a Holy Freeze paladin attack him. Even though the paladin's aura will break the immunity, the Necromancer's Lower Resist curse will still only operate at 1/5 effectiveness. The -resistance on the Holy Auras uses the same property as Conviction and therefore won't stack with it. It acts as though there is another paladin running a lower level Conviction when you have both a Holy Aura and Conviction running.

Note: Conviction does not lower poison resistance.